You need flash to view this menu.

FINAL 2009 STATS

TOP 30 RUNS SCORED MILESTONES
    NUMBER OF BATTING MATCHES
RANK PLAYERS NAME INNINGS NOT OUTS RUNS AVG PLAYED
1 PAUL JOHNSON 44 8 1609 44.69 48
2 TODD STURDY 39 9 1355 45.17 46
3 AIDAN CROWLEY 35 5 1178 39.27 37
4 MICHAEL BLAIR 38 6 1088 34.00 40
5 RON MORLEY 38 9 1040 35.86 41
6 ROSS EDWARDS 38 8 886 29.53 40
7 DANIEL REESE 33 7 857 32.96 34
8 ROBERT MACKIE 23 3 718 35.90 24
9 PETER BARKER 29 18 669 60.82 48
10 ED TAYLOR 21 5 456 28.50 34
11 ROBERT WATERS 20 1 368 19.37 20
12 ANDREW BEVAN 13 3 345 34.50 13
13 SARAH WATERS 26 12 326 23.29 48
14 HOWARD CRACKNELL 7 5 320 160.00 14
15 JAMIE WILLS 16 5 281 25.55 19
16 MARK STURDY 15 6 272 30.22 19
17 JON ROBINS 14 0 257 18.36 14
18 KYLE HEAD 12 1 240 21.82 15
19 BARRY ROWE 25 2 235 10.22 26
20 GRAHAM MCDONNELL 19 1 216 12.00 26
21 ANDY KADWILL 15 1 207 14.79 17
22 CHRIS CHEW 18 2 204 12.75 18
23 MIKE PLUME 12 3 200 22.22 28
24 MARK WATERS 21 2 196 10.32 31
25 ADAM STURDY 5 2 191 63.67 5
26 ANTHONY CHALLIS 6 4 173 86.50 8
27 KEVIN MURPHY 16 1 161 10.73 19
28 CAMERON HOWARD 10 0 157 15.70 11
29 ALAN OLIVER 10 2 137 17.13 20
30 AKI ACHILLEA 7 2 135 27.00 7

 

 

WICKETS TAKEN MILESTONES
            WICKET MATCHES
RANK PLAYERS NAME OVERS MAIDENS RUNS WICKETS AVERAGE PLAYED
1 SARAH WATERS 348.5 45 1486 80 18.58 48
2 PETER BARKER 317.0 36 1079 77 14.01 48
3 MIKE PLUME 211.0 21 865 45 19.22 28
4 TODD STURDY 156.1 16 699 38 18.39 46
5 DARREN DACK 206.0 57 544 35 15.54 23
6 ED TAYLOR 179.4 26 647 35 18.49 34
7 TOM BURNS 120.1 10 546 34 16.06 20
8 ALUN MORRIS 139.1 41 391 34 11.50 16
9 STEVE DOVE 171.0 43 520 30 17.33 23
10 MARK WATERS 187.2 25 646 30 21.53 31
11 ALAN OLIVER 138.0 18 513 22 23.32 20
12 LEE WALKER 129.1 14 503 20 25.15 27
13 PHIL YOUNG 89.0 21 257 20 12.85 14
14 MICHAEL BLAIR 167.0 25 615 18 34.17 40
15 JACK FINCH 97.3 14 420 18 23.33 21
16 PAUL QUINN 102.0 8 526 18 29.22 18
17 COSTAS ACHILLEA 62.5 11 217 16 13.56 13
18 JOSH SHELTON 91.4 14 316 16 19.75 16
19 MATTHEW COWDERY 104.0 8 454 15 30.27 15
20 CHARLIE MAPPLEY 115.0 14 430 14 30.71 20
21 ANTHONY CHALLIS 49.0 9 140 13 10.77 8
22 PINDER GREWAL 106.4 20 328 12 27.33 14
23 JAMIE WILLS 73.0 8 373 11 33.91 19
24 CHARLIE MIDDLETON 73.0 2 450 10 45.00 15
25 ANDREW BEVAN 42.0 5 167 9 18.56 13
26 MICHAEL SCANLON 21.0 0 139 8 17.38 5
27 JORDAN DANGERFIELD 52.3 3 230 7 32.86 9
28 ROSS EDWARDS 23.5 2 123 7 17.57 40
29 PAUL ELBY 28.3 3 97 7 13.86 10
30 SIAN WATERS 55.0 3 302 7 43.14 15

 

CATCHES TAKEN MILESTONES
    CATCHES MATCHES
RANK PLAYERS NAME HELD PLAYED
1 TODD STURDY 38 46
2 PETER BARKER 29 48
3 PAUL JOHNSON 25 48
4 ROSS EDWARDS 20 40
5 ED TAYLOR 20 34
6 SARAH WATERS 15 48
7 JACK FINCH 14 21
8 MICHAEL BLAIR 13 40
9 ROBERT MACKIE 13 24
10 AIDAN CROWLEY 12 37
11 BARRY ROWE 10 26
12 HOWARD CRACKNELL 9 14
13 DARREN DACK 9 23
14 KEVIN MURPHY 9 19
15 ALAN OLIVER 9 20
16 LEE WALKER 9 27
17 STEVE DOVE 8 23
18 MIKE PLUME 8 28
19 MARK WATERS 8 31
20 CHRIS CHEW 7 18
21 PAUL ELBY 6 10
22 DANIEL REESE 6 34
23 COSTAS ACHILLEA 5 13
24 JOE GREWAL 5 8
25 KYLE HEAD 5 15
26 CAMERON HOWARD 5 11
27 CHARLIE MAPPLEY 5 20
28 GRAHAM MCDONNELL 5 26
29 RON MORLEY 5 41
30 MARK STURDY 5 19
STUMPINGS TAKEN MILESTONES
    STUMPINGS MATCHES
RANK PLAYERS NAME TAKEN PLAYED
1 HOWARD CRACKNELL 6 14
2 BARRY ROWE 5 26
3 KYLE HEAD 3 15
4 CAMERON HOWARD 3 11
5 RON MORLEY 3 41























Home : News : Teams : Fixtures : Forum : Photos : Club Stats : Match Reports : Fantasy League
visitors since 31-07-06